Job Mandatory?
Mandatory
Usualy new?
Previously Existing
Team's Org
Find more information on the Sales role here with actionable resources to help you scope it for your company.
quote from team?
Job description
Type de ressource / Resource Type | Poste / Role | 🇫🇷 / 🇺🇸 | Item | Accès / Access |
---|---|---|---|---|
Fiche de poste | Job Description | Design | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇺🇸 | ||
Fiche de poste | Job Description | Finance | 🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇺🇸 | ||
Fiche de poste | Job Description | Finance | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇫🇷 | ||
Fiche de poste | Job Description | Chief of Staff | 🇺🇸 | ||
Fiche de poste | Job Description | Chief of Staff | 🇫🇷 | ||
Fiche de poste | Job Description | Chief of Staff | 🇺🇸 | ||
Fiche de poste | Job Description | Customer Success | 🇫🇷 | ||
Fiche de poste | Job Description | Customer SuccessOperations | 🇫🇷 | ||
Fiche de poste | Job Description | Marketing | 🇫🇷 | ||
Fiche de poste | Job Description | Marketing | 🇺🇸 | ||
Fiche de poste | Job Description | Marketing | 🇫🇷🇺🇸 | ||
Fiche de poste | Job Description | Operations | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Product | 🇫🇷 | ||
Fiche de poste | Job Description | FinanceCommercial | SalesMarketing | 🇺🇸 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇫🇷 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Customer Success | 🇺🇸 | ||
Fiche de poste | Job Description | Developer Advocate / EvangelistTech | Engineering | 🇺🇸 | ||
Fiche de poste | Job Description | Customer Success | 🇺🇸 | ||
Fiche de poste | Job Description | Customer Success | 🇺🇸 | ||
Fiche de poste | Job Description | Marketing | 🇺🇸 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇺🇸 | ||
Fiche de poste | Job Description | Finance | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | International | 🇺🇸 | ||
Fiche de poste | Job Description | Marketing | 🇺🇸 | ||
Fiche de poste | Job Description | Operations | 🇺🇸 | ||
Fiche de poste | Job Description | HR | 🇺🇸 | ||
Fiche de poste | Job Description | HRwelco | 🇺🇸 | ||
Fiche de poste | Job Description | HR | 🇺🇸 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Commercial | SalesOperations | 🇺🇸 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇺🇸 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇺🇸 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇺🇸 | ||
Fiche de poste | Job Description | HR | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Finance | 🇺🇸 | ||
Fiche de poste | Job Description | Customer Success | 🇺🇸 | ||
Fiche de poste | Job Description | Commercial | SalesInternationalUS | 🇺🇸 | ||
Fiche de poste | Job Description | Product | 🇺🇸 | ||
Fiche de poste | Job Description | Product | 🇺🇸 | ||
Fiche de poste | Job Description | Product | 🇺🇸 | ||
Fiche de poste | Job Description | Biotech | MedTechOperations | 🇫🇷 | ||
Fiche de poste | Job Description | Marketing | 🇫🇷 | ||
Fiche de poste | Job Description | HR | 🇫🇷 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Commercial | Sales | 🇫🇷 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇺🇸 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇺🇸 | ||
Fiche de poste | Job Description | HR | 🇫🇷 | ||
Fiche de poste | Job Description | Customer Success | 🇫🇷 | ||
Fiche de poste | Job Description | Product | 🇺🇸🇫🇷 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇺🇸 | ||
Fiche de poste | Job Description | Product | 🇺🇸 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇫🇷 | ||
Fiche de poste | Job Description | Digital | 🇫🇷 | ||
Fiche de poste | Job Description | Ecommerce | 🇫🇷 | ||
Fiche de poste | Job Description | Tech | Engineering | 🇫🇷 | ||
Fiche de poste | Job Description | HR | 🇫🇷 | ||
Fiche de poste | Job Description | Innovation | 🇫🇷 |
Evaluate candidates
Type de ressource / Resource Type | Poste / Role | 🇫🇷 / 🇺🇸 | Item | Accès / Access |
---|---|---|---|---|
Entretien | Interview | Général | 🇺🇸 | ||
A lire | Must Read | Commercial | SalesOperations | 🇺🇸 | ||
A lire | Must Read | Commercial | SalesOperations | 🇺🇸 | ||
Cas Pratiques | Case Studies | StrategyOperations | 🇫🇷 | ||
Cas Pratiques | Case Studies | USInternationalCommercial | Sales | 🇺🇸 | ||
Cas Pratiques | Case Studies | Finance | 🇫🇷 | ||
Cas Pratiques | Case Studies | Finance | 🇺🇸 | ||
Liste des compétences | Scorecards | Finance | 🇫🇷 | ||
A lire | Must Read | Finance | 🇺🇸 | ||
A lire | Must Read | Finance | 🇺🇸 | ||
Liste des compétences | Scorecards | Finance | 🇫🇷 | ||
Liste des compétences | Scorecards | Finance | 🇺🇸🇫🇷 | ||
Entretien | Interview | Finance | 🇺🇸🇫🇷 | ||
A lire | Must Read | Finance | 🇺🇸 | ||
Liste des compétences | Scorecards | Finance | 🇺🇸 | ||
Liste des compétences | Scorecards | HR | 🇫🇷🇺🇸 | ||
Liste des compétences | Scorecards | Chief of Staff | 🇺🇸 | ||
A lire | Must Read | Marketing | 🇫🇷 | ||
Cas Pratiques | Case Studies | Marketing | 🇺🇸 | ||
Cas Pratiques | Case Studies | Marketing | 🇺🇸 | ||
Liste des compétences | Scorecards | Marketing | 🇫🇷🇺🇸 | ||
Entretien | Interview | Marketing | 🇫🇷🇺🇸 | ||
A lire | Must Read | Commercial | Sales | 🇫🇷 | ||
Entretien | Interview | Général | 🇺🇸 | ||
A lire | Must Read | Operations | 🇫🇷 | ||
A lire | Must Read | Operations | 🇫🇷 | ||
Liste des compétences | Scorecards | Operations | 🇫🇷 | ||
Liste des compétences | Scorecards | Operations | 🇫🇷🇺🇸 | ||
Entretien | Interview | Operations | 🇫🇷🇺🇸 | ||
Entretien | Interview | Product | 🇫🇷🇺🇸 | ||
Liste des compétences | Scorecards | Product | 🇫🇷🇺🇸 | ||
A lire | Must Read | Growth | 🇫🇷 | ||
Liste des compétences | Scorecards | Tech | Engineering | 🇺🇸🇫🇷 | ||
Entretien | Interview | Tech | Engineering | 🇫🇷🇺🇸 | ||
Entretien | Interview | Tech | Engineering | 🇺🇸 | ||
A lire | Must Read | Finance | 🇫🇷 | ||
Cas Pratiques | Case Studies | Général | 🇫🇷 | ||
Liste des compétences | Scorecards | Tech | Engineering | 🇺🇸 | ||
A lire | Must Read | Tech | Engineering | 🇫🇷 | ||
A lire | Must Read | Commercial | Sales | 🇫🇷 | ||
A lire | Must Read | MarketingEcommerce | 🇫🇷 | ||
Liste des compétences | Scorecards | Tech | Engineering | 🇺🇸 | ||
Cas Pratiques | Case Studies | Marketing | 🇫🇷 | ||
Cas Pratiques | Case Studies | Growth | 🇫🇷 | ||
Liste des compétences | Scorecards | Head Hunter | 🇺🇸 | ||
Cas Pratiques | Case Studies | Operations | 🇫🇷 | ||
Liste des compétences | Scorecards | Commercial | SalesOperations | 🇺🇸 | ||
A lire | Must Read | Growth | 🇫🇷 | ||
Cas Pratiques | Case Studies | Marketing | 🇺🇸 | ||
Liste des compétences | Scorecards | Commercial | Sales | 🇺🇸 | ||
Cas Pratiques | Case Studies | Commercial | Sales | 🇫🇷 | ||
Liste des compétences | Scorecards | Commercial | Sales | 🇺🇸🇫🇷 | ||
Entretien | Interview | Commercial | Sales | 🇫🇷🇺🇸 | ||
Liste des compétences | Scorecards | Commercial | Sales | 🇺🇸 | ||
A lire | Must Read | Général | 🇺🇸 | ||
Liste des compétences | Scorecards | HR | 🇫🇷 | ||
Liste des compétences | Scorecards | HR | 🇺🇸🇫🇷 | ||
Cas Pratiques | Case Studies | HR | 🇺🇸 | ||
Cas Pratiques | Case Studies | HR | 🇺🇸 | ||
Cas Pratiques | Case Studies | HR | 🇫🇷 | ||
Liste des compétences | Scorecards | HR | 🇫🇷 | ||
Liste des compétences | Scorecards | HR | 🇫🇷 | ||
Entretien | Interview | Général | 🇺🇸 | ||
Cas Pratiques | Case Studies | Marketing | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇺🇸 | ||
Cas Pratiques | Case Studies | Product | 🇺🇸 | ||
Cas Pratiques | Case Studies | Product | 🇺🇸 | ||
A lire | Must ReadEntretien | Interview | Product | 🇫🇷 | ||
A lire | Must Read | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇺🇸 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Cas Pratiques | Case Studies | Product | 🇫🇷 | ||
Liste des compétences | Scorecards | Product | 🇺🇸 | ||
Entretien | Interview | Commercial | Sales | 🇺🇸 | ||
Entretien | Interview | Tech | Engineering | 🇫🇷 | ||
A lire | Must Read | Commercial | Sales | 🇫🇷 | ||
Liste des compétences | Scorecards | Commercial | Sales | 🇫🇷 | ||
Cas Pratiques | Case Studies | Commercial | Sales | 🇫🇷 | ||
Cas Pratiques | Case Studies | Commercial | Sales | 🇺🇸 | ||
Entretien | Interview | Commercial | Sales | 🇫🇷 | ||
Liste des compétences | Scorecards | Commercial | Sales | 🇫🇷 | ||
Cas Pratiques | Case Studies | Operations | 🇫🇷 | ||
Cas Pratiques | Case Studies | Tech | Engineering | 🇫🇷🇺🇸 | ||
Entretien | InterviewCas Pratiques | Case Studies | Commercial | Sales | 🇫🇷 | ||
A lire | Must Read | Finance | 🇺🇸 | ||
A lire | Must Read | Operations | 🇺🇸 | ||
A lire | Must Read | Finance | 🇺🇸 | ||
A lire | Must Read | Operations | 🇺🇸 | ||
A lire | Must Read | Général | 🇺🇸 | ||
Liste des compétences | Scorecards | Tech | Engineering | 🇫🇷🇺🇸 |
Example of people in position
XAnge portco
External