Below are information we gathered thanks to slack contribution from HR on interns compensation grids in France.
Juliette , Global Compensation and Benefits Manager at Blablacar (on the French HR Slack: “Un vent nouveau”)
Positions | Level | Monthly Gross Compensation |
Tech and non-tech | Bachelor | 1000 € |
Non-Tech (all except Strategy & Data positions) | Master | 1200 € |
Non-Tech (Strategy & Data positions) | Master | 1350 € |
Tech | Master | 1600 € |
Non R&D | Master | 1000-1200 € |
R&D | Master | 1500 € |
Sabrina, HR at Gorillas (according to the prepared diploma, on the French Slack: “Joomy”)
Level | Monthly Gross Compensation |
Bac | 600 € |
Bac +2 | 800 € |
Bac +3/Bachelor | 1000 € |
Bac +4/Master 1 | 1200 € |
Bac +5/ Master 2 | 1400 € |
School/niche or highly specialized diploma | 1600 € |
Marine, VP People at Pennylane (on the French Slack: “Joomy”)
Level | Monthly Gross Compensation |
Bac +2 | 800 € |
Bac +3/Bachelor | 1000 € |
Bac +4/Master 1 | 1200 € |
Gap Year | 1350 € |
Bac +5/Master 2 | 1500 € |
Don’t hesitate to check out our School and Association directory:
Listing écoles FR XAnge.xlsx98.5KB